No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 29 Jul 2025 | Selasa | CST - 518 | 8341 |
2 | 28 Jul 2025 | Senin | CST - 517 | 3139 |
3 | 27 Jul 2025 | Minggu | CST - 516 | 8797 |
4 | 26 Jul 2025 | Sabtu | CST - 515 | 7114 |
5 | 25 Jul 2025 | Jumat | CST - 514 | 4433 |
6 | 24 Jul 2025 | Kamis | CST - 513 | 7821 |
7 | 23 Jul 2025 | Rabu | CST - 512 | 7118 |
8 | 22 Jul 2025 | Selasa | CST - 511 | 4142 |
9 | 21 Jul 2025 | Senin | CST - 510 | 4169 |
10 | 20 Jul 2025 | Minggu | CST - 509 | 7461 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
27316 Member
Ketik Di Google:
SOMBONG4D